What to Plant in May in Zone 4
Here is what you can sow in May if you garden in USDA zone 4. Dates use typical zone 4 frosts, so your own microclimate may shift them by a week or two.
Some links on this page are affiliate links. If you buy through them we may earn a small commission, at no extra cost to you. We only point to seeds and gear we would use ourselves. See our full affiliate disclosure.
| Crop | Window | Sow between |
|---|---|---|
| Tomato, slicingBig Beef | spring | May 17 – Jun 30 |
| Tomato, cherrySun Gold | spring | May 17 – Jul 16 |
| Tomato, pasteAmish Paste | spring | May 17 – Jun 23 |
| Pepper, bellAce | spring | May 26 – Jul 3 |
| Pepper, hotJalapeño | spring | May 26 – Jul 3 |
| EggplantNadia | spring | May 31 – Jul 8 |
| Cucumber, slicingMarketmore 76 | spring | May 17 – Jul 9 |
| Cucumber, picklingExcelsior | spring | May 17 – Jul 19 |
| Squash, summerZucchini Dunja | spring | May 17 – Jul 23 |
| WatermelonCrimson Sweet | spring | May 31 – Jun 25 |
| CantaloupeHale's Best | spring | May 31 – Jun 30 |
| OkraClemson Spineless | spring | May 31 – Jul 18 |
| Sweet CornInspiration | spring | May 17 – Jul 5 |
| Bush BeanProvider | spring | May 10 – Jun 30 |
| Pole BeanKentucky Wonder | spring | May 17 – Jul 4 |
| PotatoKennebec | spring | Apr 2 – May 5 |
| BasilGenovese | spring | May 31 – Aug 2 |
| CilantroCalypso | spring | Apr 2 – May 17 |
| ParsleyItalian Flat-Leaf | spring | Apr 2 – May 17 |
| Lettuce, leafSalad Bowl | spring | Apr 2 – May 17 |
| Lettuce, romaineChalupa | spring | Apr 2 – May 5 |
| Lettuce, headButtercrunch | spring | Apr 2 – May 5 |
| ArugulaAstro | spring | Apr 2 – May 17 |
| Swiss ChardBright Lights | spring | Apr 16 – May 31 |
| CollardsGeorgia Southern | spring | Apr 2 – May 5 |
| Mustard GreensFlorida Broadleaf | spring | Apr 2 – May 5 |
| KohlrabiWinner | spring | Apr 2 – May 5 |
| CarrotNapoli | spring | Apr 2 – May 5 |
| BeetDetroit Dark Red | spring | Apr 2 – May 5 |
| RadishCherry Belle | spring | Apr 2 – May 17 |
| TurnipPurple Top | spring | Apr 2 – May 5 |
| Onion, bunchingEvergreen | spring | Apr 2 – May 17 |
| Lima Bean (Bush)Henderson | spring | May 17 – Jul 4 |
| Edamame (Soybean)Envy | spring | May 17 – Jul 5 |
| Southern Pea (Black-Eyed Pea)California Blackeye No. 5 | spring | May 24 – Jul 4 |
| Garbanzo Bean (Chickpea)Sierra | spring | Apr 26 – May 30 |
| Bean, dryPinto | spring | May 17 – Jun 1 |
| Corn, dent (grinding)Reid's Yellow Dent | spring | May 17 – Jun 24 |
| Amaranth, grainGolden Giant | spring | May 24 – Jun 29 |
| Sorghum, grainMennonite | spring | May 24 – Jun 29 |
| Pigeon peaGeorgia-2 (early dwarf) | spring | May 24 – Jun 19 |
| Amaranth LeafRed Garnet | spring | May 10 – May 31 |
| New Zealand SpinachCommon | spring | May 10 – May 24 |
| CeleryTango | spring | Apr 12 – May 10 |
| Fennel, FlorenceOrion | spring | Mar 29 – May 3 |
| TomatilloToma Verde | spring | May 17 – Jul 8 |
| Ground CherryAunt Molly's | spring | May 17 – Jul 3 |
| Honeydew MelonEarli-Dew | spring | May 31 – Jun 25 |
| Spaghetti SquashTivoli | spring | May 31 – Jun 22 |
| Acorn SquashTable Queen | spring | May 31 – Jun 30 |
| Luffa GourdSmooth Luffa | spring | May 31 – Jun 20 |
| Sunflower, confectionMammoth Grey Stripe | spring | May 24 – Jun 30 |
| Strawberry, day-neutralAlbion | spring | Apr 26 – May 31 |
| Pepper, bananaSweet Banana | spring | May 26 – Jun 29 |
| Pepper, poblanoPoblano | spring | May 26 – Jun 24 |
| Pepper, serranoSerrano Tampiqueno | spring | May 26 – Jul 4 |
| Pepper, cayenneLong Slim | spring | May 26 – Jun 29 |
| Pepper, shishitoShishito | spring | May 26 – Jul 9 |
| Pepper, habaneroOrange Habanero | spring | May 26 – Jun 21 |
| DillFernleaf | spring | May 3 – Jun 21 |
| OreganoGreek | spring | May 3 – Jun 21 |
| ThymeEnglish | spring | May 3 – Jun 21 |
| RosemaryTuscan Blue | spring | May 10 – Jun 21 |
| SageBroadleaf | spring | May 10 – Jun 21 |
| MintSpearmint | spring | May 10 – Jul 5 |
| ChivesCommon | spring | Apr 26 – Jun 21 |
| TarragonFrench | spring | May 31 – Jul 19 |
| MarjoramSweet Marjoram | spring | May 24 – Aug 2 |
| ChervilCurled | spring | Apr 19 – May 24 |
| Lemon BalmCommon | spring | May 24 – Jul 19 |
| Summer SavoryCommon | spring | May 24 – Aug 2 |
| BlueberryBluecrop (northern highbush) | spring | Apr 26 – May 14 |
| Raspberry, redHeritage (everbearing) | spring | Apr 19 – May 21 |
| BlackberryTriple Crown (thornless) | spring | Apr 26 – May 11 |
| Strawberry, June-bearingHoneoye | spring | Apr 26 – May 31 |
| GooseberryHinnonmaki Red | spring | Apr 19 – May 18 |
| Haskap (Honeyberry)Borealis | spring | Apr 10 – May 17 |
| ElderberryAdams | spring | Apr 26 – May 18 |
| AsparagusJersey Knight | spring | Apr 19 – May 24 |
| RhubarbVictoria | spring | Apr 10 – May 24 |
| HorseradishBig Top | spring | Apr 26 – Jun 9 |
| Sunchoke (Jerusalem Artichoke)Stampede | spring | Apr 19 – May 31 |
| Artichoke, globeImperial Star | spring | Apr 12 – May 17 |
| PeanutValencia | spring | May 24 – Jun 24 |
| LavenderMunstead (English) | spring | May 10 – Jun 21 |
| LemongrassWest Indian | spring | May 31 – Jun 28 |
| Bay LaurelSweet Bay | spring | May 24 – Jul 9 |
| BorageCommon | spring | May 10 – Jul 19 |
| SteviaSweet Leaf | spring | May 24 – Jun 24 |
| Catmint (Catnip)Nepeta cataria | spring | May 10 – Jul 9 |
| Shiso (Perilla)Britton | spring | May 31 – Jul 19 |
| Scarlet Runner BeanScarlet Emperor | spring | May 17 – Jul 9 |
| PopcornRobust Pop | spring | May 17 – May 27 |
| Cucamelon (Mouse Melon)Melothria scabra | spring | May 24 – Jul 9 |
| Malabar SpinachRed Stem | spring | May 31 – Jul 19 |
| Tomato | spring | May 17 – Jun 30 |
| Pepper, sweet | spring | May 26 – Jul 3 |
| Cucumber | spring | May 17 – Jul 9 |
| Bean | spring | May 10 – Jun 30 |
| Lettuce | spring | Apr 2 – May 17 |
| NasturtiumJewel Mix | spring | May 10 – Jun 21 |
| Calendula (Pot Marigold)Resina | spring | Apr 19 – May 24 |
| Chamomile, GermanCommon | spring | Apr 26 – Jun 7 |
| Mache (Corn Salad)Vit | spring | Mar 26 – May 3 |
| Cress, gardenCurled | spring | Apr 2 – May 24 |
| Currant, redRed Lake | spring | Apr 19 – May 18 |
Zone 4 in May
May in Zone 4: Heat Lovers Get a Head Start Colder Zones Do Not
Your last frost clears early enough to plant with real confidence
With an average last frost around May 10, the first half of this month is usually safe for tomatoes and squash here in a way it simply is not one zone colder, where the same crops wait 2 more weeks. Confirm with a soil check anyway: 60 degrees at 2 inches deep, held for 3 consecutive days, is the number that matters more than any date. Pepper wants that same 60-degree mark, just measured 4 to 6 inches down since it goes in as a transplant rather than direct-sown seed, and it sulks longer than tomato does if that reading is only just met.
This earlier clearance is also why succession sowing works differently here. A second round of bush beans sown midway through the month, right behind the first, has time to mature and get harvested before midsummer heat stresses flowering, a gap that a shorter season one zone north often does not leave open.
New Zealand spinach and amaranth leaf need real heat, not just frost-free soil
Both of these greens are new to the table this month and both stall badly in cool soil, unlike regular spinach which prefers it. Wait until soil has held above 65 degrees for a few days before sowing either, even if that means planting them 2 or 3 weeks after other crops go in.
Space New Zealand spinach generously, about 18 inches between plants, since a single plant sprawls to fill 2 feet of row by midsummer and will smother anything planted too close.
Amaranth leaf germinates fastest when scattered on the soil surface and barely covered, no more than an eighth of an inch, since the tiny seed struggles to push up through anything deeper. Keep the bed misted rather than heavily watered for the first week, since a hard stream of water at this stage can wash the seed into clumps.
May in zone 4: common questions
What can I plant in May in zone 4?+
In May, USDA zone 4 gardeners can sow Tomato, slicing, Tomato, cherry, Tomato, paste, Pepper, bell, Pepper, hot, Eggplant, and more. Dates use typical zone 4 frosts, so your own microclimate may shift them by a week or two.
What USDA hardiness zone am I in?+
Zone 4 is one band of the map, but planting time is set by your local frost dates, not the zone number. Enter your ZIP code in the free planner and it uses your actual frost dates, which can differ by weeks within a single zone.
Are these May planting dates exact?+
They are typical zone 4 windows. Two gardens in the same zone can be a week or two apart because of elevation and local climate, so treat these as a starting point and tune them to your ZIP code with the free planner.