What to Plant in May in Zone 7
Here is what you can sow in May if you garden in USDA zone 7. Dates use typical zone 7 frosts, so your own microclimate may shift them by a week or two.
Some links on this page are affiliate links. If you buy through them we may earn a small commission, at no extra cost to you. We only point to seeds and gear we would use ourselves. See our full affiliate disclosure.
| Crop | Window | Sow between |
|---|---|---|
| Tomato, slicingBig Beef | spring | Apr 12 – Jun 12 |
| Tomato, cherrySun Gold | spring | Apr 12 – Jun 12 |
| Tomato, pasteAmish Paste | spring | Apr 12 – Jun 12 |
| Pepper, bellAce | spring | Apr 21 – Jun 12 |
| Pepper, hotJalapeño | spring | Apr 21 – Jun 12 |
| EggplantNadia | spring | Apr 26 – Jun 12 |
| Cucumber, slicingMarketmore 76 | spring | Apr 12 – Jul 12 |
| Cucumber, picklingExcelsior | spring | Apr 12 – Jul 12 |
| Squash, summerZucchini Dunja | spring | Apr 12 – Jul 26 |
| Squash, winterWaltham Butternut | spring | May 12 – Jun 26 |
| PumpkinNew England Pie | spring | May 26 – Jul 10 |
| WatermelonCrimson Sweet | spring | Apr 26 – Jun 12 |
| CantaloupeHale's Best | spring | Apr 26 – Jun 12 |
| OkraClemson Spineless | spring | Apr 26 – Jun 26 |
| Sweet CornInspiration | spring | Apr 12 – Jul 12 |
| Bush BeanProvider | spring | Apr 5 – May 26 |
| Pole BeanKentucky Wonder | spring | Apr 12 – Jun 12 |
| Sweet PotatoBeauregard | spring | May 12 – Jun 23 |
| BasilGenovese | spring | Apr 26 – Jul 12 |
| Lima Bean (Bush)Henderson | spring | Apr 12 – Jun 4 |
| Edamame (Soybean)Envy | spring | Apr 12 – Jun 9 |
| Southern Pea (Black-Eyed Pea)California Blackeye No. 5 | spring | Apr 19 – Jun 19 |
| Bean, dryPinto | spring | Apr 12 – Jun 4 |
| Corn, dent (grinding)Reid's Yellow Dent | spring | Apr 12 – May 20 |
| Amaranth, grainGolden Giant | spring | Apr 19 – May 25 |
| Sorghum, grainMennonite | spring | Apr 19 – May 25 |
| Pigeon peaGeorgia-2 (early dwarf) | spring | Apr 19 – May 15 |
| TomatilloToma Verde | spring | Apr 12 – Jun 12 |
| Ground CherryAunt Molly's | spring | Apr 12 – Jun 12 |
| Honeydew MelonEarli-Dew | spring | Apr 26 – Jun 12 |
| Spaghetti SquashTivoli | spring | Apr 26 – Jun 19 |
| Acorn SquashTable Queen | spring | Apr 26 – Jun 19 |
| Luffa GourdSmooth Luffa | spring | Apr 26 – Jun 19 |
| Sunflower, confectionMammoth Grey Stripe | spring | Apr 19 – Jun 19 |
| Pepper, bananaSweet Banana | spring | Apr 21 – Jun 12 |
| Pepper, poblanoPoblano | spring | Apr 21 – Jun 12 |
| Pepper, serranoSerrano Tampiqueno | spring | Apr 21 – Jun 12 |
| Pepper, cayenneLong Slim | spring | Apr 21 – Jun 12 |
| Pepper, shishitoShishito | spring | Apr 21 – Jun 12 |
| Pepper, habaneroOrange Habanero | spring | Apr 21 – Jun 12 |
| DillFernleaf | spring | Mar 29 – May 17 |
| OreganoGreek | spring | Mar 29 – May 17 |
| ThymeEnglish | spring | Mar 29 – May 17 |
| RosemaryTuscan Blue | spring | Apr 5 – May 17 |
| SageBroadleaf | spring | Apr 5 – May 17 |
| MintSpearmint | spring | Apr 5 – May 31 |
| ChivesCommon | spring | Mar 22 – May 17 |
| TarragonFrench | spring | Apr 26 – Jun 14 |
| MarjoramSweet Marjoram | spring | Apr 19 – Jun 28 |
| Lemon BalmCommon | spring | Apr 19 – Jun 14 |
| Summer SavoryCommon | spring | Apr 19 – Jun 28 |
| BlueberryBluecrop (northern highbush) | spring | Mar 22 – May 5 |
| ElderberryAdams | spring | Mar 22 – May 5 |
| HorseradishBig Top | spring | Mar 22 – May 5 |
| GingerBaby Ginger (Hawaiian) | spring | May 5 – Jun 4 |
| TurmericHawaiian Red | spring | May 5 – Jun 4 |
| PeanutValencia | spring | Apr 19 – May 20 |
| LavenderMunstead (English) | spring | Apr 5 – May 17 |
| LemongrassWest Indian | spring | Apr 26 – Jun 4 |
| Bay LaurelSweet Bay | spring | Apr 19 – Jun 4 |
| BorageCommon | spring | Apr 5 – Jun 14 |
| SteviaSweet Leaf | spring | Apr 19 – May 20 |
| Catmint (Catnip)Nepeta cataria | spring | Apr 5 – Jun 4 |
| Shiso (Perilla)Britton | spring | Apr 26 – Jun 14 |
| Scarlet Runner BeanScarlet Emperor | spring | Apr 12 – Jun 4 |
| PopcornRobust Pop | spring | Apr 12 – Jun 4 |
| Cucamelon (Mouse Melon)Melothria scabra | spring | Apr 19 – Jun 4 |
| Malabar SpinachRed Stem | spring | Apr 26 – Jun 14 |
| Tomato | spring | Apr 12 – Jun 12 |
| Pepper, sweet | spring | Apr 21 – Jun 12 |
| Cucumber | spring | Apr 12 – Jul 12 |
| Bean | spring | Apr 5 – May 26 |
| NasturtiumJewel Mix | spring | Apr 5 – May 17 |
| Chamomile, GermanCommon | spring | Mar 22 – May 3 |
Zone 7 in May
The Heat-Lovers Take Hold
The Table Narrows as It Warms
The crop count drops from April's peak as the short-season spring crops finish their run, but what replaces them needs real heat to get going. Winter squash, pumpkin, sweet potato slips, ginger, and turmeric all open this month, none of them workable a few weeks earlier.
Sweet potato slips in particular want soil that holds 65 degrees at a 4-inch depth for several consecutive days; set below that and the slips simply sit and rot instead of rooting.
Winter squash and pumpkin both need roughly 90 to 100 days of frost-free growing to size a full fruit, so a start any later than the first half of this month starts eating into the margin left before your late-October frost.
Ginger and Turmeric Are a Long Bet Here
Both rhizomes typically need 8 to 10 months of warm growing weather to size up well, well beyond the roughly 200 frost-free days this zone actually delivers. Treat them as a container crop you can move under cover come October rather than counting on a full harvest straight from open ground; dig what you have before the first hard freeze, even if the rhizomes look small.
Turmeric shares ginger's timeline and the same workaround. Pot it up rather than planting it straight into a bed, and plan on a modest harvest rather than the full-size rhizomes a true tropical season would produce.
Mulch both rhizome crops with 2 to 3 inches of straw as soon as they're in. The roots sit shallow and dry out fast once a bed is getting 12 hours of direct sun a day by late May.
By month's end, dill, thyme, chives, blueberries, elderberries, and several of the beans planted earlier are on their last call. Anything you still want from that list needs to be in the ground in the first two weeks of May.
May in zone 7: common questions
What can I plant in May in zone 7?+
In May, USDA zone 7 gardeners can sow Tomato, slicing, Tomato, cherry, Tomato, paste, Pepper, bell, Pepper, hot, Eggplant, and more. Dates use typical zone 7 frosts, so your own microclimate may shift them by a week or two.
What USDA hardiness zone am I in?+
Zone 7 is one band of the map, but planting time is set by your local frost dates, not the zone number. Enter your ZIP code in the free planner and it uses your actual frost dates, which can differ by weeks within a single zone.
Are these May planting dates exact?+
They are typical zone 7 windows. Two gardens in the same zone can be a week or two apart because of elevation and local climate, so treat these as a starting point and tune them to your ZIP code with the free planner.